Settings
System configuration, weight presets, and infrastructure status.
Weight Presets
| Preset Name | cost | carbon | sla | renewables | dr revenue | ej index | Default | Actions |
|---|---|---|---|---|---|---|---|---|
| Cost-First built-in | 70% | 30% | - | - | - | - | ||
| Carbon-First built-in | 30% | 70% | - | - | - | - | ||
| Balanced built-in | 17% | 17% | 17% | 17% | 17% | 17% | default | |
| Community-Aligned built-in | 30% | 20% | - | 20% | 10% | 20% |
Data Scrapers
Real-time LMP prices from all 7 ISOs
*/5 * * * *Average carbon intensity + 24h forecast
*/15 * * * *Marginal emissions (MOER) index
*/5 * * * *EPA environmental justice indices by census tract
0 3 1 * *Read-only view. Scraper configuration is managed via environment variables and cron definitions.
Agent Fleet (12 agents)
| Agent | Schedule | Last Run | Msgs Today | Status |
|---|---|---|---|---|
market-monitor | */5 * * * * | Never | 0 | active |
grid-stress | */15 * * * * | Never | 0 | stub |
arbitrage-spotter | */10 * * * * | Never | 0 | active |
carbon-optimizer | */15 * * * * | Never | 0 | active |
renewable-tracker | */10 * * * * | Never | 0 | active |
settlement-monitor | 0 * * * * | Never | 0 | active |
model-experiment | 0 23 * * * | Never | 0 | active |
portfolio-intel | 0 8 * * * | Never | 0 | active |
research-scout | 0 6 * * * | Never | 0 | active |
research-monitor | 0 */6 * * * | Never | 0 | active |
edge-operations | */1 * * * * | Never | 0 | stub |
community-impact | 0 9 * * 1 | Never | 0 | stub |
Agent programs defined in scripts/agents/programs/agents/. Stub agents activate automatically as data accumulates.
Autoresearch Configuration
9
Tiers
~400
Experiments / Run
$25
FM Budget / Batch
| Tier | Label | Budget | Schedule | Promotion Window |
|---|---|---|---|---|
baseline | Simple Baselines | 10 | Nightly | 7 days |
statistical | Statistical Models | 20 | Nightly | 7 days |
ml_feature_search | ML Feature Search | 30 | Nightly | 14 days |
ml_feature_discovery | ML Feature Discovery | 300 | Monthly | 30 days |
foundation_llm_zero | FM Zero-Shot | 10 | Nightly | 14 days |
foundation_llm_few | FM Few-Shot | 10 | Nightly | 14 days |
foundation_llm_cot | FM Chain-of-Thought | 5 | Weekly | 14 days |
fm_feature_engineer | FM Feature Engineer | 5 | Weekly | 30 days |
ensemble | Ensemble | 10 | Weekly | 7 days |
Programs defined in scripts/automl/programs/. Safe promotion: winners must beat baseline for the full promotion window before auto-promoting.
Edge Pods
No pods registered. Edge infrastructure will appear here when deployed.
Carbon Data Sources
Average grid carbon intensity + 24h forecast
Never
0
Marginal emissions (MOER) index
Never
0